Cas Rijvers
Date of birth: 26-11-2006
Performance development:
Year | Category | 100m | 300m | 400m | 600m | 800m | 1000m | 1500m | 3000m | 5000m | 5km |
2023 | U18-M | 12,66 | 41,53 | 58,29 | 02:08,26 | 18:59 | |||||
2022 | U18-M | 59,37 | 02:18,30 | 19:55 | |||||||
2021 | JJC | 02:22,01 | 05:12,46 | 20:05 | |||||||
2020 | JJC | 02:38,0h | 03:36,4h | 21:29 | |||||||
2019 | JJD | 03:42,63 | 12:14,91 | 20:37 | |||||||
2018 | JJD | 02:02,59 | 02:54,47 | 03:38,05 |
Personal records:
Outdoor | achievement | date | indoor | achievement | date |
100m | 12,66 | 29-06-2023 | 400m | ||
200m | 41,53 | 10-04-2023 | 400m | ||
400m | 58,29 | 02-06-2023 | 400m | ||
800m | 02:08,26 | 24-06-2023 | 800m | ||
1000m | 03:38,05 | 30-6-2018 | 1000m | ||
1500m | 05:12,46 | 03-7-2021 | 1500m | ||
3000m | 12:14,91 | 14-5-2019 | 3000m | ||
5000m | |||||
5km | 18:59 | 29-04-2023 | |||
10km |
Performance:
2023 | 1e | Rundje um ut Hundje, Horst (MNEO) | 5km | road | ||
2022 | 4e | Limbra-cross, Weert | cross |