Isis Levels
Date of birth: 27-09-2005
Performance development:
Year | Category | 200m | 400m | 600m | 800m | 1000m | 1500m | 3000m | 5000m | 5km |
2023 | U20-V | 28,50 | 61,85 | 01:42,85 | 02:20,19 | 05:01,11 | 19:18 | |||
2022 | U18-V | 01:03,10 | 02:23,21 | |||||||
2021 | U18-V | 01:03,62 | 02:22,34 | 05:03,36 | ||||||
02:20,4 (h) | ||||||||||
2020 | MJC | 01:03,44 | 02:23,17 | 03:08,19 | 05:07,82 | |||||
2019 | MJC | 01:45,83 | 02:26,55 | |||||||
2018 | MJD | 01:56,87 | 02:25,99 | 03:07,01 | ||||||
2017 | MJD | 01:57,88 | 02:41,58 | 03:28,26 |
Personal records:
Outdoor | achievement | date | indoor | achievement | date |
200m | 28,50 | 10-04-2023 | 200m | ||
400m | 61,85 | 18-05-2023 | 400m | 01:03,19 | 04-02-2024 |
600m | 01:42,85 | 10-04-2023 | 600m | ||
800m | 02:20,19 | 17-06-2023 | 800m | 02:23,21 | 15-01-2022 |
1000m | 03:07,01 | 06-07-2018 | 1000m | ||
1500m | 05:01,11 | 21-05-2023 | 1500m | ||
3000m | 3000m | ||||
5000m | |||||
5km | 19:18 | 26-03-2023 | |||
10km |
Performance:
2022 | 11th | Dutch Junior Championships indoor U18-V | 800m | indoor | ||
2021 | 2e | Southern Dutch Championships | 800m | job | ||
2020 | 6e | NK National C indoor | 800m | indoor | ||
12e | Dutch Junior Championships U18(5th MJC 1&2) | 800m | job | |||
2019 | 1e | Limburg Championship Cross | 2000m | cross | ||
1e | Limburg Championship MJC | 800m | job | |||
2e | Limburg Championship MJC | 80m | job | |||
6e | NK National C indoor | 800m | indoor | |||
15th | NK Nationale C games (6th MJC1) | 800m | job | |||
2018 | 1e | Limburg Championship | 1000m | job | ||
1e | Limburg Championship | long jump | job | |||
1e | City run, Roermond | 1000m | road | |||
2e | WEIR Venloop | 1000m | road | |||
2e | NK relay | 4x600m | job | |||
4e | NK Nationale D games | long jump | job | |||
5e | NK Nationale D games | 1000m | job | |||
2017 | 1e | Limburg championship cross country | cross | |||
4e | Limburg Championship | 1000m | job | |||
4e | City Run, Roermond | 1000m | road |