Suze Gipmans
Date of birth: 17-08-2005
Performance development:
Year | Category | 400m | 600m | 800m | 1000m | 1500m | 3000m | 5000m | 5km |
2023 | U18-V | 64,65 | 05:06,23 | 19:56 | |||||
2022 | U18-V | 65,70 | 02:28,36 | 05:23,23 | 20:49 | ||||
2021 | U18-V | 65,70 | 02:23,53 | 11:09,78 | |||||
2020 | MJC | 02:26,15 | |||||||
2019 | MJC | 02:33,31 | 05:34,46 | 20:46 | |||||
2018 | MJD | 02:37,30 | 03:23,07 | 21:45 | |||||
2017 | MJD | 01:59,91 | 03:33,39 |
Personal records:
Outdoor | achievement | date | indoor | achievement | date |
400m | 64,65 | 29-06-2023 | 400m | ||
800m | 02:23,53 | 20-06-2021 | 800m | 02:35,07 | 11-02-2023 |
1000m | 03:23,07 | 31-05-2018 | 1000m | 03:31,93 | 20-01-2018 |
1500m | 05:06,23 | 12-05-2023 | 1500m | 05:34,46 | 20-01-2019 |
3000m | 11:09,78 | 22-08-2021 | 3000m | ||
5000m | |||||
5km | 19:56,00 | 02-04-2023 | |||
10km |
Performance:
2022 | 31st | NK Cross, U18 | 3750m | cross | |||
2e | Limbra-cross, Weert | cross | |||||
2e | Southern Dutch U18-V Championships | 800m | job | ||||
2021 | 4e | Southern Dutch U18-V Championships | 400m | job | |||
2019 | 3e | Weir Venloop Girls 13-16 | 5 km | road | |||
2e | Limburg Championship cross, MJC | cross | |||||
2018 | 2e | Limburg Championship MJD | 1000m | job | |||
1e | Limburg Championship cross, MJC | cross | |||||
2017 | 3e | Weir Venloop Girls 11-12 | 1 km | road | |||
2e | Limburg Championship cross, MJD | cross | |||||
2016 | 2e | Weir Venloop Girls 9-10 | 1km | road |