Noah Holten
Geboortedatum: 16-09-2004
Prestatie ontwikkeling:
Jaar | Categorie | 100m | 400m | 600m | 800m | 1000m | 1500m | 3000m | 5000m | 5km | 10km |
2024 | U20-M | 12,38 | 52,17 | 01:53.32 | 03:51,78 | 08:39,27 | |||||
2023 | U20-M | 52,41 | 01:53,56 | 03:56,70 | 15:29,18 | ||||||
2022 | U20-M | 52,47 | 01:55,77 | 04:02,15 | 08:51,28 | 15:18 | |||||
2021 | U18-M | 01:56,86 | 02:40,55 | 04:05,42 | 09:06,15 | 16:44 | |||||
2020 | U18-M | 54,03 | 01:58,80 | 04:15,10 | 09:19,47 | ||||||
2019 | JJC2 | 56,28 | 02:05,52 | 02:47,43 | 04:23,97 | 09:56,42 | 17:07 | ||||
2018 | JJC1 | 02:22,01 | 18:49 |
Persoonlijke records:
outdoor | prestatie | datum | indoor | prestatie | datum |
100m | 12,38 | 23-05-2024 | 100m | ||
400m | 52,17 | 23-05-2024 | 400m | ||
800m | 01:53,32 | 17-02-2024 | 800m | 01:53,79 | 27-01-2024 |
1000m | 02:40,55 | 15-8-2021 | 1000m | ||
1500m | 03:51,78 | 09-05-2024 | 1500m | 04:59,95 | 15-2-2020 |
3000m | 08:39,27 | 05-07-2024 | 3000m | ||
5000m | |||||
5km | 15:18 | 06-11-2022 | |||
10km |
Prestaties:
2023 | 3e | NK indoor Junioren 2023, Apeldoorn | 800m | indoor | |||
3e | NK Junioren, Bergen op Zoom | 800m | outdoor | ||||
2022 | 29e | NK cross, senioren | 2400m | cross | |||
14e | Internationale cross, Mol | cross | |||||
6e | NK junioren U20 indoor | 800m | indoor | ||||
1e | Zuid Nederlandse kampioenschappen, SEN-M | 400m | baan | ||||
7e | NK junioren U20-M | 800m | baan | ||||
8e | NK junioren U20-M | 1500m | baan | ||||
2021 | 11e | NK U18 Amersfoort | 3000m | outdoor | |||
2e | Gouden Spike Leiden | 800m | outdoor | ||||
2020 | 5e | NK U18 Amersfoort | 800m | outdoor | |||
10e | Abdijcross Kerkrade MU18 | cross | |||||
2019 | 2e | Limburgs kampioenschap JJC | 800m | outdoor | |||
8e | Nationale C Spelen JJC Amsterdam | 1500m | outdoor | ||||
6e | Nationale C Spelen JJC Amsterdam | 800m | outdoor | ||||
5e | Venloop J13-15 | 5km | weg |