Liam Ernst
Date of birth: 13-10-2004
Performance development:
Year | Category | 400m | 600m | 800m | 1000m | 1500m | 3000m | 5000m | 5km | 10km |
2023 | U20-M | 02:05,35 | ||||||||
2022 | U20-M | 02:08,94 | ||||||||
2021 | U18-M | 02:10,67 | 17:50,0 | |||||||
2020 | U18-M | 02:17,18 | ||||||||
2019 | JJC | 02:19,78 | 03:04,97 | 05:07,86 | ||||||
2018 | JJC | 02:27,05 | ||||||||
2017 | JJD | 03:16,89 | 18:36,0 | |||||||
2016 | JJD | 02:01,61 | 03:24,56 |
Personal records:
Outdoor | achievement | date | indoor | achievement | date |
400m | 400m | 56,44 | 18-12-2022 | ||
800m | 02:05,35 | 06-06-2023 | 800m | 02:13,59 | 28-01-2023 |
1000m | 03:04,97 | 18-04-2019 | 1000m | ||
1500m | 05:07,86 | 20-01-2019 | 1500m | 05:07,86 | 20-01-2019 |
3000m | 3000m | ||||
5000m | |||||
5km | 17:50,0 | 07-11-2021 | |||
10km |
Performance:
2022 | 7e | Limbra-cross, Weert | cross | |||
2018 | 1e | City Run Roermond J11-14 | 2,5km | road | ||
2017 | 1e | City Run Roermond J11-12 | 1km | road | ||
2016 | 3e | City Run Roermond J11-12 | 1km | road |