Jarno Albers
Date of birth: 30-03-2003
Performance development:
Year | Category | 400m | 600m | 800m | 1000m | 1500m | 3000m | 5000m | 5km | 10km | 15km | HM |
2023 | U20-M | 08:52,42 | 1:12:11 | |||||||||
2022 | U20-M | 04:11,11 | 08:52,53 | 15:24,22 | 15:29 | 32:38 | 49:19 | |||||
2021 | U20-M | 02:04,16 | 04:16,48 | 08:58,92 | 15:33,95 | 35:21 | ||||||
2020 | U18-M | 02:07,10 | 09:27,07 | 15:54,06 | ||||||||
2019 | U18-M | 02:16,41 | 04:40,92 | 09:59,91 | 16:56,28 | 16:47 | ||||||
2018 | JJC | 04:55,25 | 10:22,91 | 17:55 | ||||||||
2017 | JJC | 18:44 | ||||||||||
2016 | JJD | 19:36 |
Personal records:
Outdoor | achievement | date | indoor | achievement | date |
400m | 400m | ||||
800m | 02:04,16 | 24-09-2021 | 800m | ||
1000m | 1000m | ||||
1500m | 04:11,11 | 26-08-2022 | 1500m | ||
3000m | 08:52,42 | 02-06-2023 | 3000m | 09:20,79 | 19-3-2022 |
5000m | 15:24,22 | 16-09-2022 | |||
5km | 15:29 | 18-09-2022 | |||
10km | 32:39 | 02-10-2022 | |||
15km | 49:19 | 11-12-2022 | |||
HM | 1:12:11 | 26-03-2023 |
Performance:
2023 | 3e | Gemert City Run | 10 km | road |
2022 | 27th | NK Cross, U20 | 6200m | cross |
25th | International Cross, Mol | cross | ||
2e | NK MU20 Venloop | 10 km | road | |
5e | NK MU20 | 5000m | job |